MicaIndirectionDataTable Properties |
The MicaIndirectionDataTable type exposes the following members.
Name | Description | |
---|---|---|
CaseSensitive | Indicates whether string comparisons within the table are case-sensitive. (Inherited from DataTable.) | |
ChildRelations | Gets the collection of child relations for this DataTable. (Inherited from DataTable.) | |
Columns | Gets the collection of columns that belong to this table. (Inherited from DataTable.) | |
Constraints | Gets the collection of constraints maintained by this table. (Inherited from DataTable.) | |
Container | Gets the container for the component. (Inherited from MarshalByValueComponent.) | |
DataSet | Gets the DataSet to which this table belongs. (Inherited from DataTable.) | |
DefaultView | Gets a customized view of the table that may include a filtered view, or a cursor position. (Inherited from DataTable.) | |
DesignMode | Gets a value indicating whether the component is currently in design mode. (Inherited from MarshalByValueComponent.) | |
DisplayExpression | Gets or sets the expression that returns a value used to represent this table in the user interface. The DisplayExpression property lets you display the name of this table in a user interface. (Inherited from DataTable.) | |
Events | Gets the list of event handlers that are attached to this component. (Inherited from MarshalByValueComponent.) | |
ExtendedProperties | Gets the collection of customized user information. (Inherited from DataTable.) | |
HasErrors | Gets a value indicating whether there are errors in any of the rows in any of the tables of the DataSet to which the table belongs. (Inherited from DataTable.) | |
IsInitialized | Gets a value that indicates whether the DataTable is initialized. (Inherited from DataTable.) | |
Locale | Gets or sets the locale information used to compare strings within the table. (Inherited from DataTable.) | |
MinimumCapacity | Gets or sets the initial starting size for this table. (Inherited from DataTable.) | |
Namespace | Gets or sets the namespace for the XML representation of the data stored in the DataTable. (Inherited from DataTable.) | |
ParentRelations | Gets the collection of parent relations for this DataTable. (Inherited from DataTable.) | |
Prefix | Gets or sets the namespace for the XML representation of the data stored in the DataTable. (Inherited from DataTable.) | |
PrimaryKey | Gets or sets an array of columns that function as primary keys for the data table. (Inherited from DataTable.) | |
RelationGuid |
The guid of the Relation this DataTable is responsible for.
| |
RemotingFormat | Gets or sets the serialization format. (Inherited from DataTable.) | |
Rows | Gets the collection of rows that belong to this table. (Inherited from DataTable.) | |
Site | (Inherited from DataTable.) | |
TableName | Gets or sets the name of the DataTable. (Inherited from DataTable.) |