MicaContentDataSet_RelationsInfoRow Class |
Namespace: MicaSystems.Utils.DataSet
public class _RelationsInfoRow : DataRow
The MicaContentDataSet_RelationsInfoRow type exposes the following members.
Name | Description | |
---|---|---|
![]() | _ContentTypesInfoRowBy_Side1ContentType | |
![]() | _ContentTypesInfoRowBy_Side2ContentType | |
![]() | Guid | |
![]() | HasErrors | Gets a value that indicates whether there are errors in a row. (Inherited from DataRow.) |
![]() | ItemInt32 | Gets or sets the data stored in the column specified by index. (Inherited from DataRow.) |
![]() | ItemString | Gets or sets the data stored in the column specified by name. (Inherited from DataRow.) |
![]() | ItemDataColumn | Gets or sets the data stored in the specified DataColumn. (Inherited from DataRow.) |
![]() | ItemInt32, DataRowVersion | Gets the data stored in the column, specified by index and version of the data to retrieve. (Inherited from DataRow.) |
![]() | ItemString, DataRowVersion | Gets the specified version of data stored in the named column. (Inherited from DataRow.) |
![]() | ItemDataColumn, DataRowVersion | Gets the specified version of data stored in the specified DataColumn. (Inherited from DataRow.) |
![]() | ItemArray | Gets or sets all the values for this row through an array. (Inherited from DataRow.) |
![]() | Name | |
![]() | RowError | Gets or sets the custom error description for a row. (Inherited from DataRow.) |
![]() | RowState | Gets the current state of the row with regard to its relationship to the DataRowCollection. (Inherited from DataRow.) |
![]() | Side1ConstraintName | |
![]() | Side1ContentTypeGuid | |
![]() | Side2ConstraintName | |
![]() | Side2ContentTypeGuid | |
![]() | Table | Gets the DataTable for which this row has a schema. (Inherited from DataRow.) |
Name | Description | |
---|---|---|
![]() | AcceptChanges | Commits all the changes made to this row since the last time AcceptChanges was called. (Inherited from DataRow.) |
![]() | BeginEdit | Starts an edit operation on a DataRow object. (Inherited from DataRow.) |
![]() | CancelEdit | Cancels the current edit on the row. (Inherited from DataRow.) |
![]() | ClearErrors | Clears the errors for the row. This includes the RowError and errors set with SetColumnError(Int32, String). (Inherited from DataRow.) |
![]() | Delete | Deletes the DataRow. (Inherited from DataRow.) |
![]() | EndEdit | Ends the edit occurring on the row. (Inherited from DataRow.) |
![]() | GetChildRows(String) | (Inherited from DataRow.) |
![]() | GetChildRows(DataRelation) | Gets the child rows of this DataRow using the specified DataRelation. (Inherited from DataRow.) |
![]() | GetChildRows(String, DataRowVersion) | Gets the child rows of a DataRow using the specified RelationName of a DataRelation, and DataRowVersion. (Inherited from DataRow.) |
![]() | GetChildRows(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
![]() | GetColumnError(Int32) | Gets the error description for the column specified by index. (Inherited from DataRow.) |
![]() | GetColumnError(String) | Gets the error description for a column, specified by name. (Inherited from DataRow.) |
![]() | GetColumnError(DataColumn) | Gets the error description of the specified DataColumn. (Inherited from DataRow.) |
![]() | GetColumnsInError | Gets an array of columns that have errors. (Inherited from DataRow.) |
![]() | GetParentRow(String) | (Inherited from DataRow.) |
![]() | GetParentRow(DataRelation) | Gets the parent row of a DataRow using the specified DataRelation. (Inherited from DataRow.) |
![]() | GetParentRow(String, DataRowVersion) | Gets the parent row of a DataRow using the specified RelationName of a DataRelation, and DataRowVersion. (Inherited from DataRow.) |
![]() | GetParentRow(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
![]() | GetParentRows(String) | (Inherited from DataRow.) |
![]() | GetParentRows(DataRelation) | Gets the parent rows of a DataRow using the specified DataRelation. (Inherited from DataRow.) |
![]() | GetParentRows(String, DataRowVersion) | Gets the parent rows of a DataRow using the specified RelationName of a DataRelation, and DataRowVersion. (Inherited from DataRow.) |
![]() | GetParentRows(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
![]() | HasVersion | Gets a value that indicates whether a specified version exists. (Inherited from DataRow.) |
![]() | IsNameNull | |
![]() | IsNull(Int32) | Gets a value that indicates whether the column at the specified index contains a null value. (Inherited from DataRow.) |
![]() | IsNull(String) | Gets a value that indicates whether the named column contains a null value. (Inherited from DataRow.) |
![]() | IsNull(DataColumn) | Gets a value that indicates whether the specified DataColumn contains a null value. (Inherited from DataRow.) |
![]() | IsNull(DataColumn, DataRowVersion) | Gets a value that indicates whether the specified DataColumn and DataRowVersion contains a null value. (Inherited from DataRow.) |
![]() | IsSide1ConstraintNameNull | |
![]() | IsSide1ContentTypeGuidNull | |
![]() | IsSide2ConstraintNameNull | |
![]() | IsSide2ContentTypeGuidNull | |
![]() | RejectChanges | Rejects all changes made to the row since AcceptChanges was last called. (Inherited from DataRow.) |
![]() | SetAdded | (Inherited from DataRow.) |
![]() | SetColumnError(Int32, String) | Sets the error description for a column specified by index. (Inherited from DataRow.) |
![]() | SetColumnError(String, String) | Sets the error description for a column specified by name. (Inherited from DataRow.) |
![]() | SetColumnError(DataColumn, String) | Sets the error description for a column specified as a DataColumn. (Inherited from DataRow.) |
![]() | SetModified | (Inherited from DataRow.) |
![]() | SetNameNull | |
![]() | SetNull | Sets the value of the specified DataColumn to a null value. (Inherited from DataRow.) |
![]() | SetParentRow(DataRow) | (Inherited from DataRow.) |
![]() | SetParentRow(DataRow, DataRelation) | (Inherited from DataRow.) |
![]() | SetSide1ConstraintNameNull | |
![]() | SetSide1ContentTypeGuidNull | |
![]() | SetSide2ConstraintNameNull | |
![]() | SetSide2ContentTypeGuidNull | |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | AsT |
Casts an object to another type. Returns default(T) if the object is null.
(Defined by Utils_Other.) |
![]() | EqualsAll |
Checks that this object is equal to every object in parameters.
(Defined by Utils_Other.) |
![]() | EqualsAny |
Checks that this object is equal to at least one of the parameters.
(Defined by Utils_Other.) |
![]() | GetString |
Converts an object to String using ToString() method, else returns String.Empty.
(Defined by Utils_Other.) |
![]() | IsGenericList | Overloaded.
Checks if this object is a System.Collections.Generic.List.
(Defined by Utils_Linq.) |
![]() | IsGenericList(Type) | Overloaded.
Checks if this object is a System.Collections.Generic.List using type as T.
(Defined by Utils_Linq.) |
![]() | Serialize | Overloaded.
Serializes an object into an XML document.
(Defined by Utils_Xml.) |
![]() | Serialize(String) | Overloaded.
Serializes an object into an XML document.
(Defined by Utils_Xml.) |
![]() | SerializeJson | Overloaded.
Serializes an object using a DataContractJsonSerializer.
(Defined by Utils_String.) |
![]() | SerializeJson(ListType) | Overloaded.
Serializes an object using a DataContractJsonSerializer.
(Defined by Utils_String.) |
![]() | SerializeJson(DataContractJsonSerializerSettings) | Overloaded.
Serializes an object using a DataContractJsonSerializer.
(Defined by Utils_String.) |